To get your total points add together: distribution points (DP) + high card points (HCP) = Total Points (TP)
When opening the bidding count the HCP and add DP. *Note: DP's are not used in NoTrumps
Note: Unbalanced hands in suit slams may need less points
*Discuss and agree to play 1 of the following 3 systems with partner
Openers Bid | Responders Bid | Meaning of Responders Bid |
---|---|---|
1NT | 2♥ | Responder has 5+ spades, and is asking partner to please bid spades |
1NT | 2♦ | Responder has 5+ hearts and is asking partner to please bid hearts |
Most of the time, the notrump opener will accept a Jacoby transfer bid and make a minimum response, but there is one exception. With a maximum hand, including four-card support for partner's major, the 1NT opener should jump to the three level in responder's suit. This is called super-acceptance.
Openers Bid | Responders Bid | Meaning of Responders Bid |
---|---|---|
1NT | 2♠ | Responder holds 6+ clubs, asks partner to bid 3C or 2NT in the case of having a good club suit, usually headed by a high card (e.g. Axx, K10x, Qxxx, QJx). |
1NT | 2NT | Responder has 6+ diamonds and asks partner to bid 3NT or 3C in the case of having a good suit. |
Responder bids 4NT Quantitative= Inviting Opener to keep bidding and show strength
Openers Points and Responses |
---|
With 20 HCP Opener passes |
With 21 HCP Opener bids 5NT |
With 22 HCP Opener bids 6NT |
This bid is used to describe a hand containing a minor suit of at least
seven cards
in
length and headed by the ace, king and queen, at minimum. The bid has the
objectives of preempting the opponents' bidding if they they hold the
major suits
and trying for a game in notrump on the hope that partner might hold
adequate
support.
Because this conventional bid replaces the standard use of opening 3NT (a
hand with
25-27 high card points and a balanced distribution), partnerships must use
other
bids to show the standard 3NT hand
4♠, 4♥ = Opener must pass as responder wants to play in a suit game |
4♣ or 5♣ Pass openers 3NT if your suit is clubs |
4♦ or 5♦ Responder takes opener out to diamonds if that is their 7 card suit |
Description | Cards in Hand |
---|---|
Top of a sequence | A K Q J |
" | K Q J T |
" | Q J T |
Low card promises an Honour - 4th Highest |
Q 9 3 2 K 8 5 3 2 |
|
|
Top of a sequence (High/Low) | 9 2 |
MUD - Middle Up Down from three small cards | 9 7 2 |
Contract | Not Vulnerable | Vulnerable |
---|---|---|
Part Game | 50 points | 50 points |
Game | 300 | 500 |
Small Slam | 800 | 1250 |
Grand Slam | 1300 | 2000 |
Not Vulnerable |
Vulnerable |
||||||||
---|---|---|---|---|---|---|---|---|---|
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
1♣-1♦ | 1 | 70 | 140 | 230 | 70 | 140 | 230 | ||
2 | 90 | 240 | 430 | 90 | 340 | 630 | |||
3 | 110 | 340 | 630 | 110 | 540 | 1030 | |||
4 | 130 | 440 | 830 | 130 | 740 | 1430 | |||
5 | 150 | 540 | 1030 | 150 | 940 | 1830 | |||
6 | 170 | 640 | 1230 | 170 | 1140 | 2230 | |||
7 | 190 | 740 | 1430 | 190 | 1340 | 2630 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
1♠-1♥ | 1 | 80 | 160 | 520 | 80 | 160 | 720 | ||
2 | 110 | 260 | 720 | 110 | 360 | 1120 | |||
3 | 140 | 360 | 920 | 140 | 560 | 1520 | |||
4 | 170 | 460 | 1120 | 170 | 460 | 1120 | |||
5 | 200 | 560 | 1320 | 200 | 960 | 2320 | |||
6 | 230 | 660 | 1520 | 230 | 1160 | 2720 | |||
7 | 260 | 760 | 1720 | 250 | 1360 | 3120 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
1NT | 1 | 90 | 180 | 560 | 90 | 180 | 760 | ||
2 | 120 | 280 | 760 | 120 | 380 | 1160 | |||
3 | 150 | 380 | 960 | 150 | 580 | 1560 | |||
4 | 180 | 480 | 1160 | 180 | 780 | 1960 | |||
5 | 210 | 580 | 1360 | 210 | 980 | 2360 | |||
6 | 240 | 680 | 1560 | 240 | 1180 | 2760 | |||
7 | 270 | 780 | 1760 | 270 | 1380 | 3160 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
2♣-2♦ | 2 | 90 | 180 | 560 | 90 | 180 | 760 | ||
3 | 110 | 280 | 760 | 110 | 380 | 1160 | |||
4 | 130 | 380 | 960 | 130 | 580 | 1560 | |||
5 | 150 | 480 | 1160 | 150 | 780 | 1960 | |||
6 | 170 | 580 | 1360 | 170 | 980 | 2360 | |||
7 | 190 | 680 | 1560 | 190 | 1180 | 2760 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
2♠-2♥ | 2 | 110 | 470 | 640 | 110 | 670 | 840 | ||
3 | 140 | 570 | 840 | 110 | 670 | 840 | |||
4 | 170 | 670 | 1040 | 170 | 1070 | 1640 | |||
5 | 200 | 770 | 1240 | 200 | 1270 | 2040 | |||
6 | 230 | 870 | 1440 | 230 | 1470 | 2440 | |||
7 | 260 | 970 | 1640 | 260 | 1670 | 2840 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
2NT | 2 | 120 | 490 | 680 | 120 | 690 | 880 | ||
3 | 150 | 590 | 150 | 890 | 1280 | ||||
4 | 180 | 690 | 1080 | 180 | 1090 | 1680 | |||
5 | 210 | 790 | 1280 | 210 | 1290 | 2080 | |||
6 | 240 | 890 | 1480 | 240 | 1490 | 2480 | |||
7 | 270 | 990 | 1680 | 270 | 1690 | 2880 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
3♣-3♦ | 3 | 110 | 470 | 640 | 110 | 670 | 840 | ||
4 | 130 | 570 | 840 | 130 | 870 | 1240 | |||
5 | 150 | 670 | 1040 | 150 | 1070 | 1640 | |||
6 | 170 | 770 | 1240 | 170 | 1270 | 2040 | |||
7 | 190 | 870 | 1440 | 190 | 1470 | 2440 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
3♠-3♥ | 3 | 140 | 530 | 760 | 140 | 730 | 960 | ||
4 | 170 | 630 | 960 | 170 | 930 | 1360 | |||
5 | 200 | 730 | 1160 | 200 | 1130 | 1760 | |||
6 | 230 | 830 | 1360 | 230 | 1330 | 2160 | |||
7 | 260 | 930 | 1560 | 260 | 1530 | 2560 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
3NT | 3 | 400 | 550 | 800 | 600 | 750 | 1000 | ||
4 | 430 | 650 | 1000 | 630 | 950 | 1400 | |||
5 | 460 | 750 | 1200 | 660 | 1150 | 1800 | |||
6 | 490 | 850 | 1400 | 690 | 1350 | 2200 | |||
7 | 520 | 950 | 1600 | 720 | 1550 | 2600 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
4♣-4♦ | 4 | 130 | 510 | 720 | 130 | 710 | 920 | ||
5 | 150 | 610 | 920 | 150 | 910 | 1320 | |||
6 | 170 | 710 | 1120 | 170 | 1110 | 1720 | |||
7 | 190 | 810 | 1320 | 190 | 1310 | 2120 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
4♠-4♥ | 4 | 420 | 590 | 880 | 620 | 790 | 1080 | ||
5 | 450 | 690 | 1080 | 650 | 990 | 1480 | |||
6 | 480 | 790 | 1280 | 680 | 1190 | 1880 | |||
7 | 510 | 890 | 1480 | 710 | 1390 | 2280 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
4NT | 4 | 430 | 610 | 920 | 630 | 810 | 1120 | ||
5 | 460 | 710 | 1120 | 660 | 1010 | 1520 | |||
6 | 490 | 810 | 1320 | 690 | 1210 | 1920 | |||
7 | 520 | 910 | 1520 | 720 | 1410 | 2320 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
5♣-5♦ | 5 | 400 | 550 | 800 | 600 | 750 | 1000 | ||
6 | 420 | 850 | 1000 | 620 | 950 | 1400 | |||
7 | 440 | 750 | 1200 | 640 | 1150 | 1800 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
5♠-5♥ | 5 | 450 | 650 | 1000 | 650 | 850 | 1200 | ||
6 | 480 | 750 | 1200 | 680 | 1150 | 1600 | |||
7 | 510 | 850 | 1400 | 710 | 1250 | 2000 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
5NT | 5 | 460 | 670 | 1040 | 660 | 870 | 1240 | ||
6 | 490 | 770 | 1240 | 690 | 1070 | 1640 | |||
7 | 520 | 870 | 1440 | 720 | 1270 | 2040 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
6♣-6♦ | 6 | 920 | 1090 | 1380 | 1370 | 1540 | 1830 | ||
7 | 940 | 1190 | 1580 | 1390 | 1740 | 2230 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
6♠-6♥ | 6 | 980 | 1210 | 1620 | 1430 | 1660 | 2070 | ||
7 | 1010 | 1310 | 1820 | 1460 | 1860 | 2470 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
6NT | 6 | 990 | 1230 | 1660 | 1440 | 1680 | 2110 | ||
7 | 1020 | 1330 | 1860 | 1470 | 1880 | 2510 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
7♣-7♦ | 7 | 1440 | 1630 | 1960 | 2140 | 2330 | 2660 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
7♠-7♥ | 7 | 1510 | 1770 | 2240 | 2210 | 2470 | 2940 |
Bid | Made | Undoubled | Doubled | Redoubled | Undoubled | Doubled | Redoubled | ||
---|---|---|---|---|---|---|---|---|---|
7NT | 7 | 1520 | 1790 | 2280 | 2220 | 2490 | 2980 |
Not Vulnerable |
Vulnerable |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Each Trick Light | Undoubled | Doubled 'X' | Redoubled 'XX' | Undoubled | Doubled 'X' | Redoubled 'XX' | ||||
1 | 50 | 100 | 200 | 100 | 200 | 400 | ||||
2 | 100 | 300 | 600 | 200 | 500 | 1000 | ||||
3 | 150 | 500 | 1000 | 300 | 800 | 1600 | ||||
4 | 200 | 800 | 1600 | 400 | 1100 | 2200 | ||||
5 | 250 | 1100 | 2200 | 500 | 1400 | 2800 | ||||
6 | 300 | 1400 | 2800 | 600 | 1700 | 3400 | ||||
7 | 350 | 1700 | 3400 | 700 | 2000 | 4000 | ||||
8 | 400 | 2000 | 4000 | 800 | 2300 | 4600 | ||||
9 | 450 | 2300 | 4600 | 900 | 2600 | 5200 | ||||
10 | 500 | 2600 | 5200 | 1000 | 2900 | 5800 | ||||
11 | 550 | 2900 | 5800 | 1100 | 3200 | 6400 | ||||
12 | 600 | 3200 | 6400 | 1200 | 3500 | 7000 | ||||
13 | 650 | 3500 | 7000 | 1300 | 3800 | 7600 | ||||
Penalty | Not Vulnerable | Vulnerable |
---|---|---|
Each undertrick | 50 | 100 |
Doubled 1st trick light | 100 | 200 |
Doubled 2nd, 3rd tricks light | 200 | 300 |
Doubled 4th and subsequent tricks light | 300 | 300 |